Name Age Club Caps/Gls WC 98
1 Taffarel (32) Ath Mineiro 110/ 0 5/0
3 Aldair (33) Roma 75/ 0 4/0
13 Ze Carlos (31) Sao Paulo 0/0 0/0
4 Junior Baiano (28) Flamengo 21/2 5/0
6 Roberto Carlos (25) Real Madrid 53/2 5/0
5 Cesar Sampaio (30) Ana Kogyo 39/6 4/3
8 Dunga (35) Jubilo Iwata 94/7 5/0
18 Leonardo (29) AC Milan 52/7 5/0
20 Bebeto (34) Botafogo 88/44 5/3
10 Rivaldo (26) Barcelona 22/9 5/3
9 Ronaldo (22) Inter Milan 44/28 5/3
Substitutes
12 Carlos Germano (28, Vasco de Gama, 6 caps; WC98: 0 apps, goalkeeper)
22 Dida (25, Cruzeiro, 13 caps; WC98 0: goalkeeper)
14 Goncalves (32, Botofogo, 23 caps/1 goal; WC98: 2 apps, defender
15 Cruz (30, AC Milan, 30 caps/1 goal; WC 98: 0 apps, defender)
16 Ze Roberto, (24, Flamengo, 19 caps/1 goal; WC98: 1 app, defender)
19 Denilson (21, Sao Paulo, 29 caps/6 goals; WC98: 5 apps, midfielder)
17 Doriva (26 FC Porto, 13 caps; WC98: 1 app, midfielder)
21 Edmundo (27 Fiorentina, 35 caps/9 goals; WC98: 1 app, forward)
7 Giovanni (26, Barcelona, 15 caps/5 goals; WC 98: 1 app, forward)
11 Emerson (22, Leverkusen, 7 caps/1goal; WC 98: 1 app, forward)
Suspended
2 Cafu (28, Roma, 73 caps/2 goals; WC98: 5 apps, defender)
Finalists: 15 times.
Winners: 4 times.
P W D L F A
Overall Record 74 50 30 11 162 70
France 98
v Scotland 2-1 (Cesar Sampaio, Boyd o.g.)
v Morocco 3-0 (Ronaldo, Rivaldo, Bebeto)
v Norway 1-2 (Bebeto)
v Chile 4-1 (Cesar Sampaio (2), Ronaldo (2))
v Denmark 3-2 (Rivaldo (2), Bebeto)
Scorers: Ronaldo 3, Cesar Sampaio 3, Bebeto 3, Rivaldo 3, own goals 1 Coach: Mario Zagallo (65) Average age: 27 Yellow cards: 9. Red cards: 0