1998
LEAGUE
Feb 15th: (h) Dublin 0-12 Monaghan 2-12
Mar 1st: (a) Dublin 1-7 Tyrone 1-3
Mar 15th: (h) Dublin 0-18 Kerry 1-3
CHAMPIONSHIP
June 7th: Dublin 0-10 Kildare 0-10
June 21st: Dublin 1-8 Kildare 0-12
LEAGUE
Nov 1st: (h) Dublin 1-15 Tyrone 1-9
Nov 15th: (a) Dublin 0-14 Armagh 1-11
Nov 29th: (a) Dublin 2-11 Offaly 0-13
1998 record: won 4, lost 2, drawn 2
1999
LEAGUE
Feb 14th: (h) Dublin 1-19 Leitrim 0-6
Feb 28th: (a) Dublin 0-9 Donegal 1-8
Mar 14th: (h) Dublin 0-15 Galway 1-12
Mar 28th: (a) Dublin 0-7 Cork 0-10
Play-offs: Apr 11th: Dublin 1-17 Kildare 2-8
Apr 25th: Dublin 0-11 Armagh 0-11
May 2nd: Dublin 1-14 Armagh 0-12
May 9th: Dublin 1-7 Cork 0-12
CHAMPIONSHIP
June 6th: Dublin 2-15 Louth 0-14
June 27th: Dublin 1-11 Laois 0-14
July 18th: Dublin 0-16 Laois 1-11
Aug 1st: Dublin 0-12 Meath 1-14
LEAGUE
Oct 31st: (a) Dublin 0-9 Tyrone 1-13
Nov 14th: (h) Dublin 0-14 Armagh 0-6
Nov 28th: (h) Dublin 1-8 Kerry 0-9
1999 record: won 7, lost 5, drawn 3
2000
LEAGUE
Feb 13th: (a) Dublin 0-6 Roscommon 1-10
Mar 5th: (h) Dublin 1-11 Donegal 0-11
Mar 18th: (a) Dublin 2-15 Galway 0-20
Apr 9th: (h) Dublin 2-10 Cork 1-11
CHAMPIONSHIP
June 11th: Dublin 2-20 Wexford 1-8
July 2nd: Dublin 1-14 Westmeath 0-11
July 30th: Dublin 0-14 Kildare 0-14
Aug 12th: Dublin 0-12 Kildare 2-11
LEAGUE
Oct 29th: (h) Dublin 2-10 Tyrone 0-19
Nov 12th: (a) Dublin 0-9 Offaly 1-10
2000 record: won 5, lost 4, drawn 1
2001
LEAGUE
Feb 10th: (h) Dublin 0-10 Roscommon 0-12
Feb 25th: (a) Dublin 0-11 Donegal 0-8
Apr 1st: (a) Dublin 0-10 Kerry 2-9
Apr 8th: (h) Dublin 1-10 Galway 1-8
CHAMPIONSHIP
May 27th: Dublin 2-19 Longford 1-13
June 17th: Dublin 1-12 Offaly 0-13
July 15th: Dublin 0-14 Meath 2-11
July 22nd: Dublin 3-17 Sligo 0-12
Aug 4th: Dublin 2-11 Kerry 1-14
Aug 11th: Dublin 1-12 Kerry 2-12
2001 record: won 5, lost 4, drawn 1
OVERALL RECORD
Won 21, lost 14, drawn 6. Won: 48.8 per cent, Lost 34.9 per cent, Drawn 16.3 per cent.