Date | Home | Away | Venue | TV | Result | |
---|---|---|---|---|---|---|
Knock-out rounds | ||||||
Sat, Sep 19th | Leinster | 15:00 | Saracens | Aviva Stadium | BT Sport | Fixture |
Sat, Sep 19th | Clermont Auvergne | 17:45 | Racing 92 | Stade Marcel-Michelin | BT Sport | Fixture |
Sun, Sep 20th | Toulouse | 15:15 | Ulster | Le Stadium | BT Sport/Virgin Media/C4 | Fixture |
Sun, Sep 20th | Exeter Chiefs | 15:15 | Northampton | Sandy Park | BT Sport | Fixture |
Sep 25th/26th/27th | Leinster/Saracens | v | Clermont Auvergne/Racing 92 | TBC | TBC | Fixture |
Sep 25th/26th/27th | Exeter Chiefs/Northampton | v | Toulouse/Ulster | TBC | TBC | Fixture |
Sat, Oct 17th | TBC | 16:45 | TBC | TBC | BT Sport/Virgin Media/Channel 4 | Fixture |
European Champions Cup Pools
Pro14 Table & Fixtures
Conference A
Team | P | W | D | L | F | A | BP | Pts |
---|---|---|---|---|---|---|---|---|
Ulster | 11 | 10 | 0 | 1 | 335 | 180 | 6 | 46 |
Leinster | 9 | 8 | 0 | 1 | 331 | 126 | 9 | 41 |
Ospreys | 10 | 5 | 0 | 5 | 189 | 197 | 2 | 22 |
Glasgow | 10 | 3 | 0 | 7 | 177 | 222 | 3 | 15 |
Dragons | 9 | 3 | 0 | 6 | 148 | 223 | 2 | 14 |
Zebre | 10 | 3 | 0 | 7 | 147 | 329 | 1 | 13 |
Conference B
Team | P | W | D | L | F | A | BP | Pts |
---|---|---|---|---|---|---|---|---|
Munster | 9 | 8 | 0 | 1 | 264 | 156 | 5 | 37 |
Connacht | 9 | 5 | 0 | 4 | 228 | 197 | 6 | 26 |
Scarlets | 10 | 5 | 0 | 5 | 165 | 162 | 4 | 24 |
Cardiff Blues | 11 | 5 | 0 | 6 | 161 | 193 | 2 | 22 |
Edinburgh | 9 | 3 | 0 | 6 | 139 | 213 | 3 | 15 |
Benetton | 9 | 0 | 0 | 9 | 145 | 231 | 4 | 4 |