- Irish pleas for a replay rejected again The door appears to have closed on the Republic of Ireland’s hopes of their World Cup play-off second leg against France being replayed after the FAI’s call for their counterparts in Paris to join them in lobbying Fifa was rejected this evening.
- 'Treachery' will not deflect Trapattoni Giovanni Trapattoni has targeted the 2014 World Cup in Brazil as his possible swansong, despite yet another cruel elimination from international competition, but for now he's finding it hard to move on from Wednesday's disappointment in Paris.
Latest 
- Uefa shocked by huge match-fixing ring
- Referee Hanson insists 'life must go on'
- Roy Keane has little sympathy for FAI plight
- Delaney keeps the pressure on France
- Henry struggles to be held in high esteem
- 'Small' detail unsettles the masses in France
- Beckham on hand to defend Henry
- Fifa not overly concerned with justice for all
- Pádraig queries French fair play
- Hand Of Henry Your Say
- Fifa likely to go with human solution
- Italian sympathy runs high for Trap and team
- Some shame, sure 'mais c'est la vie
- Paris Shorts
- FAI counting on French goodwill, not Fifa's
Tables »
| Team | P | Pts |
|---|---|---|
| Bohemians | 36 | 77 |
| Shamrock Rovers | 36 | 73 |
| Cork City | 36 | 60 |
| Derry City | 36 | 59 |
| Dundalk | 36 | 44 |
| Sligo Rovers | 36 | 43 |
| St. Patrick's Athletic | 36 | 43 |
| Galway United | 36 | 42 |
| Drogheda United | 36 | 32 |
| Bray Wanderers | 36 | 28 |
| See the Irish table » | ||
| Team | P | Pts |
|---|---|---|
| Chelsea | 12 | 30 |
| Arsenal | 11 | 25 |
| Man. Utd. | 12 | 25 |
| Tottenham | 12 | 22 |
| Aston Villa | 12 | 21 |
| Man. City | 11 | 20 |
| Liverpool | 12 | 19 |
| Sunderland | 12 | 17 |
| Stoke | 12 | 16 |
| Burnley | 12 | 16 |
| Fulham | 11 | 15 |
| Everton | 11 | 15 |
| Wigan | 12 | 14 |
| Blackburn | 11 | 13 |
| Birmingham | 12 | 12 |
| Bolton | 11 | 11 |
| Hull | 12 | 11 |
| West Ham | 12 | 10 |
| Wolves | 12 | 10 |
| Portsmouth | 12 | 7 |
| See the English table » | ||
| Team | P | Pts |
|---|---|---|
| Celtic | 11 | 24 |
| Rangers | 10 | 22 |
| Hibernian | 11 | 21 |
| Dundee Utd. | 10 | 19 |
| Motherwell | 11 | 18 |
| Aberdeen | 11 | 14 |
| St Mirren | 11 | 12 |
| Hearts | 11 | 10 |
| St Johnstone | 11 | 9 |
| Kilmarnock | 11 | 9 |
| Hamilton | 11 | 9 |
| Falkirk | 11 | 5 |
| See the Scottish table » | ||
Columns & Regulars 
Mark Lawrenson: Soccer AnalystTreacherous Henry, your cheating art will tell on you
TV View - Brian O'ConnorFlaky French rescued by 'the hand of St Denis'
Tom Humphries: LockerroomSouth African party will be fine without us
Derby Days: Palermo v CataniaZenga's switch adds extra spice to Sicilian showdown
Down and out in Paris
ADVERTISEMENT
Popular Stories
Email News
News straight to your inbox every morning and lunchtime
ADVERTISEMENT






William Gallas's controversial extra-time goal has ended Ireland's World Cup dream on an epic evening at the Stade de France. Read the minute-by-minute report here
