- Capello looking increasingly isolated FABIO CAPELLO has received the backing of Manchester United manager Alex Ferguson but is looking increasingly isolated within the English Football Association amid growing criticism of his public opposition to the removal of the England captaincy from John Terry.
- Ireland dimension adds spice to derby HAVING KICKED off his career in England with Wolves, Keith Andrews knows all about the rivalry between his old employers and his new club, West Brom.
Latest 
- Soccer Digest
- Byrne catches the eye
- Kalou struggling to be fit for last four clash
- Blackpool set up Everton trip
- Feeney hits late winner
- Suarez will cope with abuse - Johnson
- O'Neill defends midfielder Meyler
- FAI confirms Hungary friendly
- Attorney General explains Barton decision
- FAI expect to have McClean clearance by end of month
- Capello to meet FA chairman for clear-the-air talks
- Suarez kick-starts his season again
- Soccer Shorts
- Redknapp barrister critical of 'unfair' trial
- Best out for a 'number of weeks'
Tables »
| Team | P | Pts |
|---|---|---|
| Shamrock Rovers | 36 | 77 |
| Sligo Rovers | 36 | 73 |
| Derry City | 36 | 68 |
| St. Patrick's Athletic | 36 | 63 |
| Bohemians | 36 | 60 |
| Bray Wanderers | 36 | 51 |
| Dundalk | 36 | 44 |
| UCD | 36 | 34 |
| Drogheda United | 36 | 25 |
| Galway United | 36 | 6 |
| See the Irish table » | ||
| Team | P | Pts |
|---|---|---|
| Man. City | 24 | 57 |
| Man. Utd. | 24 | 55 |
| Tottenham | 24 | 50 |
| Chelsea | 24 | 43 |
| Newcastle | 24 | 42 |
| Arsenal | 24 | 40 |
| Liverpool | 24 | 39 |
| Sunderland | 24 | 33 |
| Norwich | 24 | 32 |
| Swansea | 24 | 30 |
| Everton | 24 | 30 |
| Stoke | 24 | 30 |
| Aston Villa | 24 | 28 |
| Fulham | 24 | 27 |
| W.B.A. | 24 | 26 |
| Q.P.R. | 24 | 21 |
| Wolves | 24 | 21 |
| Bolton | 24 | 20 |
| Blackburn | 24 | 18 |
| Wigan | 24 | 16 |
| See the English table » | ||
| Team | P | Pts |
|---|---|---|
| Celtic | 24 | 59 |
| Rangers | 25 | 58 |
| Motherwell | 24 | 41 |
| Hearts | 24 | 35 |
| St Johnstone | 24 | 35 |
| Aberdeen | 25 | 29 |
| Kilmarnock | 24 | 28 |
| Dundee Utd. | 24 | 27 |
| St Mirren | 25 | 27 |
| Inverness C.T. | 24 | 26 |
| Hibernian | 24 | 18 |
| Dunfermline | 25 | 18 |
| See the Scottish table » | ||
ADVERTISEMENT
Popular Stories
ADVERTISEMENT








