- Some changes are just too hard to swallow
SOCCER ANGLES: Some supporters have been so disillusioned with the direction their clubs have taken, they have walked away and formed their own, writes
MICHAEL WALKER - Bohemians make their 11th title official
Bohemians 1 Bray Wanderers 1: BOHEMIANS WERE officially crowned League of Ireland champions for the 11th time in the club’s proud, 119-year history after fighting out a draw with bottom club Bray Wanderers at the Carlisle Grounds last night.
Latest 
- Parity much more positive for Cork

- Rovers keep status with easy victory

- Delaney gives Derry some cheer

- Mahon's men escape play-off with a promising spirit

- Soccer shorts

- McCarthy fancies Ireland to beat France

- Defence may be weak point in Les Bleus' glittering armour

- Five posers for the united manager

- Torres told to rest for three weeks

- Ferguson promises his system will not be so 'open' against Chelsea

- Ancelotti not about to bottle it

- Murphy receives Ireland's call
- Weekend Premier League Team News
- Bohemians crowned champions
- Blades hand Kenny a lifeline
Tables »
| Team | P | Pts |
|---|---|---|
| Bohemians | 36 | 77 |
| Shamrock Rovers | 36 | 73 |
| Cork City | 36 | 60 |
| Derry City | 36 | 59 |
| Dundalk | 36 | 44 |
| Sligo Rovers | 36 | 43 |
| St. Patrick's Athletic | 36 | 43 |
| Galway United | 36 | 42 |
| Drogheda United | 36 | 32 |
| Bray Wanderers | 36 | 28 |
| See the Irish table » | ||
| Team | P | Pts |
|---|---|---|
| Chelsea | 11 | 27 |
| Man. Utd. | 11 | 25 |
| Arsenal | 10 | 22 |
| Man. City | 10 | 19 |
| Tottenham | 11 | 19 |
| Liverpool | 11 | 18 |
| Aston Villa | 11 | 18 |
| Sunderland | 11 | 17 |
| Stoke | 11 | 16 |
| Burnley | 11 | 15 |
| Fulham | 10 | 14 |
| Wigan | 11 | 13 |
| Everton | 10 | 12 |
| Birmingham | 11 | 11 |
| Bolton | 10 | 11 |
| West Ham | 11 | 10 |
| Wolves | 11 | 10 |
| Blackburn | 10 | 10 |
| Hull | 11 | 8 |
| Portsmouth | 11 | 7 |
| See the English table » | ||
| Team | P | Pts |
|---|---|---|
| Celtic | 10 | 23 |
| Hibernian | 11 | 21 |
| Rangers | 9 | 19 |
| Motherwell | 10 | 17 |
| Dundee Utd. | 9 | 16 |
| St Mirren | 10 | 12 |
| Aberdeen | 10 | 11 |
| Hearts | 11 | 10 |
| Kilmarnock | 10 | 9 |
| St Johnstone | 10 | 9 |
| Hamilton | 10 | 8 |
| Falkirk | 10 | 4 |
| See the Scottish table » | ||
ADVERTISEMENT











