- O'Neill backs Dunne for footballer of year shortlist ASTON Villa manager Martin O’Neill has recognised the contribution of Richard Dunne ahead of tonight’s Premiership visit of Manchester United, claiming the central defender’s “immense” performances since arriving from Manchester City make him a worthy contender to be shortlisted for footballer of the year.
- Wenger defends his policy ENGLISH PREMIER LEAGUE: Arsenal v Liverpool: ARSENE WENGER has insisted he will not abandon his principles in the wake of traumatic defeats to Manchester United and Chelsea which he admitted were “very painful” to endure, but called for patience and realism as Arsenal confront the prospect of a fifth successive season without silverware.
Latest 
- Ancelotti pleased with Cech
- City mix the sublime with the sloppy
- Zamora is the key to Fulham's resurgence
- Grant's fortune has not quite run dry
- Tuncay earns gritty Stoke some reward
- Soccer Shorts
- Ronaldinho left out of Brazil squad
- Benitez not buying investor talk just yet
- Johnson shines for City
- Zola angered by timing of owners
- Wenger tired of media's meddling
- Gerrard fires volley at Gunners
- Trapattoni is not for changing
- Keane move to Celtic is 'good for both'
- Ballack rules out Arsenal
Tables »
| Team | P | Pts |
|---|---|---|
| Bohemians | 36 | 77 |
| Shamrock Rovers | 36 | 73 |
| Cork City | 36 | 60 |
| Derry City | 36 | 59 |
| Dundalk | 36 | 44 |
| Sligo Rovers | 36 | 43 |
| St. Patrick's Athletic | 36 | 43 |
| Galway United | 36 | 42 |
| Drogheda United | 36 | 32 |
| Bray Wanderers | 36 | 28 |
| See the Irish table » | ||
| Team | P | Pts |
|---|---|---|
| Chelsea | 25 | 58 |
| Man. Utd. | 25 | 56 |
| Arsenal | 25 | 49 |
| Liverpool | 25 | 44 |
| Man. City | 24 | 44 |
| Tottenham | 25 | 43 |
| Aston Villa | 24 | 41 |
| Birmingham | 24 | 37 |
| Fulham | 26 | 34 |
| Everton | 24 | 32 |
| Stoke | 24 | 30 |
| Blackburn | 25 | 28 |
| Sunderland | 25 | 26 |
| Wigan | 24 | 24 |
| Hull | 25 | 24 |
| Burnley | 25 | 23 |
| Bolton | 24 | 22 |
| West Ham | 24 | 21 |
| Wolves | 24 | 21 |
| Portsmouth | 25 | 16 |
| See the English table » | ||
| Team | P | Pts |
|---|---|---|
| Rangers | 23 | 54 |
| Celtic | 23 | 44 |
| Hibernian | 22 | 42 |
| Dundee Utd. | 23 | 39 |
| Motherwell | 23 | 33 |
| Hearts | 23 | 28 |
| Aberdeen | 22 | 27 |
| St Johnstone | 20 | 23 |
| St Mirren | 22 | 20 |
| Kilmarnock | 23 | 19 |
| Falkirk | 22 | 17 |
| Hamilton | 22 | 17 |
| See the Scottish table » | ||
World Cup - Groups/Fixtures
ADVERTISEMENT
Your Vote
Popular Stories
Email News
News straight to your inbox every morning and lunchtime
ADVERTISEMENT










France are drawn against hosts South Africa as England get favourable draw
