Six Nations 2013
| Team | P | W | D | L | F | A | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Wales | 5 | 4 | 0 | 1 | 122 | 66 | 56 | 8 |
| England | 5 | 4 | 0 | 1 | 94 | 78 | 26 | 8 |
| Scotland | 5 | 2 | 0 | 3 | 98 | 107 | -9 | 4 |
| Italy | 5 | 2 | 0 | 3 | 75 | 111 | -36 | 4 |
| Ireland | 5 | 1 | 1 | 3 | 72 | 81 | -9 | 3 |
| France | 5 | 1 | 1 | 3 | 73 | 91 | -18 | 3 |
Fixtures and results
-
Saturday, February 2nd
Wales 22-30 Ireland (Millennium Stadium, 1.30pm)
England 38-18 Scotland (Twickenham, 4pm) -
Sunday, February 3rd
Italy 23-18 France (Stadio Olimpico, 3pm) -
Saturday, February 9th
Scotland 34-10 Italy (Murrayfield, 2.30pm)
France 6-16 Wales (Stade de France, 5pm) -
Sunday, February 10th
Ireland 6-12 England (Aviva Stadium, 3pm) -
Saturday, February 23rd
Italy 9-26 Wales (Stadio Olimpico, 2.30pm)
England 23-13 France (Twickenham, 5pm) -
Sunday, February 24th
Scotland 12-8 Ireland (Murrayfield, 2pm) -
Saturday, March 9th
Scotland 18-28 Wales (Murrayfield, 2.30pm)
Ireland 13-13 France (Aviva Stadium, 5pm) -
Sunday, March 10th
England 18-11 Italy (Twickenham, 3pm) -
Saturday, March 16th
Italy 22-15 Ireland (Stadio Olimpico, 2.30pm)
Wales v England (Millennium Stadium, 5pm)
France v Scotland (Stade de France, 8pm)
Rabo Pro 12
| Team | P | W | D | L | F | A | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| Ulster | 22 | 17 | 1 | 4 | 577 | 348 | 11 | 81 |
| Leinster | 22 | 17 | 0 | 5 | 585 | 386 | 10 | 78 |
| Glasgow | 22 | 16 | 0 | 6 | 541 | 324 | 12 | 76 |
| Scarlets | 22 | 15 | 0 | 7 | 436 | 406 | 6 | 66 |
| Ospreys | 22 | 14 | 1 | 7 | 471 | 342 | 4 | 62 |
| Munster | 22 | 11 | 1 | 10 | 442 | 384 | 8 | 54 |
| Treviso | 22 | 10 | 2 | 10 | 414 | 450 | 6 | 51 |
| Connacht | 22 | 8 | 1 | 13 | 358 | 422 | 4 | 38 |
| Cardiff | 21 | 8 | 0 | 13 | 335 | 450 | 6 | 38 |
| Edinburgh | 22 | 7 | 0 | 15 | 499 | 504 | 8 | 36 |
| Dragons | 22 | 6 | 0 | 16 | 358 | 589 | 4 | 28 |
| Zebre | 22 | 0 | 0 | 22 | 288 | 573 | 10 | 10 |
Heineken Cup 2013
Pool 1 standings
| Team | P | W | D | L | F | A | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| Saracens | 6 | 5 | 0 | 1 | 180 | 76 | 3 | 23 |
| Munster | 6 | 4 | 0 | 2 | 133 | 73 | 4 | 20 |
| Racing Metro 92 | 6 | 3 | 0 | 3 | 103 | 125 | 0 | 12 |
| Edinburgh | 6 | 0 | 0 | 6 | 36 | 178 | 0 | 0 |
Pool 2 standings
| Team | P | W | D | L | F | A | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| Leicester Tigers | 6 | 4 | 1 | 1 | 119 | 103 | 2 | 20 |
| Toulouse | 6 | 4 | 0 | 2 | 132 | 84 | 3 | 19 |
| Ospreys | 6 | 2 | 1 | 3 | 120 | 124 | 2 | 12 |
| Benetton Treviso | 6 | 1 | 0 | 5 | 107 | 167 | 1 | 5 |
Pool 3 standings
| Team | P | W | D | L | F | A | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| Harlequins | 6 | 6 | 0 | 0 | 243 | 71 | 4 | 28 |
| Biarritz | 6 | 3 | 0 | 3 | 123 | 101 | 3 | 15 |
| Connacht | 6 | 3 | 0 | 3 | 96 | 138 | 0 | 12 |
| Zebre | 6 | 0 | 0 | 6 | 72 | 224 | 1 | 1 |
Pool 4 standings
| Team | P | W | D | L | F | A | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| Ulster | 6 | 5 | 0 | 1 | 126 | 55 | 3 | 23 |
| Northampton Saints | 6 | 3 | 0 | 3 | 94 | 109 | 3 | 15 |
| Castres | 6 | 3 | 0 | 3 | 77 | 98 | 2 | 14 |
| Glasgow Warriors | 6 | 1 | 0 | 5 | 70 | 105 | 2 |
6 |
Pool 5 standings
| Team | P | W | D | L | F | A | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| Clermont Auvergne | 6 | 6 | 0 | 0 | 213 | 64 | 4 | 28 |
| Leinster | 6 | 4 | 0 | 2 | 124 | 96 | 4 | 20 |
| Exeter Chiefs | 6 | 2 | 0 | 4 | 93 | 166 | 1 | 9 |
| Scarlets | 6 | 0 | 0 | 6 | 79 | 183 | 2 |
2 |
Pool 6 standings
| Team | P | W | D | L | F | A | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| Toulon | 6 | 5 | 0 | 1 | 186 | 84 | 3 | 23 |
| Montpellier | 6 | 5 | 0 | 1 | 168 | 109 | 2 | 22 |
| Cardiff Blues | 6 | 1 | 0 | 5 | 143 | 184 | 2 | 6 |
| Sale Sharks | 6 | 1 | 0 | 5 | 78 | 198 | 0 |
4 |
