Six Nations table & results
Team | P | W | D | L | F | A | BP | Pts |
---|---|---|---|---|---|---|---|---|
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six Nations 2020 | ||||
---|---|---|---|---|
Date | Home | Score | Away | Venue |
Round 1 | ||||
Sat 6 Feb | Italy | 14:15 | France | Stadio Olimpico |
Sat 6 Feb | England | 16:45 | Scotland | Twickenham |
Sun 7 Feb | Wales | 15:00 | Ireland | Principality Stadium |
Round 2 | ||||
Sat 13 Feb | England | 14:15 | Italy | Twickenham |
Sat 13 Feb | Scotland | 16:45 | Wales | Murrayfield |
Sun 14 Feb | Ireland | 15:00 | France | Aviva Stadium |
Round 3 | ||||
Sat 27 Feb | Italy | 14:15 | Ireland | Stadio Olimpico |
Thu 27 Feb | Wales | 16:45 | England | Principality Stadium |
Fri 28 Feb | France | 15:00 | Scotland | Stade de France |
Round 4 | ||||
Sat 13 Mar | Italy | 14:15 | Wales | Stadio Olimpico |
Wed 13 Mar | England | 16:45 | France | Twickenham |
Sun 14 Mar | Scotland | 15:00 | Ireland | Murrayfield |
Round 5 | ||||
Sat 20 Mar | Scotland | 14:15 | Italy | Murrayfield |
Sat 20 Mar | Ireland | 16:45 | England | Aviva Stadium |
Sat 20 Mar | France | 20:00 | Wales | Stade de France |
European Champions Cup Pools
Pro14 Table & Fixtures
Conference A
Team | P | W | D | L | F | A | BP | Pts |
---|---|---|---|---|---|---|---|---|
Ulster | 11 | 10 | 0 | 1 | 335 | 180 | 6 | 46 |
Leinster | 10 | 9 | 0 | 1 | 344 | 136 | 9 | 45 |
Ospreys | 11 | 6 | 0 | 5 | 215 | 217 | 3 | 27 |
Glasgow | 10 | 3 | 0 | 7 | 177 | 222 | 3 | 15 |
Dragons | 9 | 3 | 0 | 6 | 148 | 223 | 2 | 14 |
Zebre | 11 | 3 | 0 | 8 | 157 | 355 | 1 | 13 |
Conference B
Team | P | W | D | L | F | A | BP | Pts |
---|---|---|---|---|---|---|---|---|
Munster | 10 | 8 | 0 | 1 | 274 | 169 | 6 | 38 |
Connacht | 10 | 5 | 0 | 5 | 248 | 223 | 7 | 27 |
Cardiff Blues | 12 | 6 | 0 | 6 | 174 | 203 | 2 | 26 |
Scarlets | 11 | 5 | 0 | 6 | 175 | 175 | 5 | 25 |
Edinburgh | 10 | 4 | 0 | 6 | 165 | 223 | 3 | 20 |
Benetton | 9 | 0 | 0 | 9 | 145 | 231 | 4 | 4 |