- McClean gets his chance to impress SOCCER: IT IS, according to Giovanni Trapattoni, less an audition for Poland and more an opportunity to make his case for a role in the team’s longer-term future, but either way James McClean will have been pleased yesterday after learning that he will make his first start for the Republic of Ireland this afternoon.
- Monaghan knock the holders out Sligo R 1 Monaghan Utd 3: MONAGHAN UNITED shocked holders Sligo with a three-goal salvo at the Showgrounds last night.
Latest 
- Current reign of La Roja a triumph for Spain in more ways than one
- Further Liverpool talks for Martínez
- Carroll and Green to start
- Guardiola could make early return
- Penalty shoot-outs 'a tragedy' - Blatter
- Croatia have a nice send-off
- Opportunity knocks for McClean and Gibson
- Susic looking for big game from Bosnia
- McLaughlin on the double for Derry
- Waters to the rescue for Bray
- O'Donnell strike enough to see lacklustre Rovers through
- Phoenix challenge snuffed out
- Sullivan and Purcell do the trick for Cork
- Scully nets three for Bohemians
- Mayfield no match for Premier side
- Preview
- Bragging rights in derby go to Mervue
- Mountney's first strike proves vital
- Blarney red cards crucial for Malahide
- Monaghan dump out champions Sligo
- Keane happy with forward options
- Dunne and St Ledger to start
Tables »
| Team | P | Pts |
|---|---|---|
| Sligo Rovers | 13 | 30 |
| Shamrock Rovers | 13 | 23 |
| St. Patrick's Athletic | 13 | 22 |
| Derry City | 13 | 21 |
| Drogheda United | 13 | 20 |
| Shelbourne | 13 | 18 |
| Cork City | 13 | 16 |
| Bray Wanderers | 13 | 15 |
| Bohemians | 13 | 14 |
| UCD | 13 | 12 |
| Dundalk | 13 | 12 |
| Monaghan United | 13 | 9 |
| See the Irish table » | ||
| Team | P | Pts |
|---|---|---|
| Man. City | 38 | 89 |
| Man. Utd. | 38 | 89 |
| Arsenal | 38 | 70 |
| Tottenham | 38 | 69 |
| Newcastle | 38 | 65 |
| Chelsea | 38 | 64 |
| Everton | 38 | 56 |
| Liverpool | 38 | 52 |
| Fulham | 38 | 52 |
| W.B.A. | 38 | 47 |
| Swansea | 38 | 47 |
| Norwich | 38 | 47 |
| Sunderland | 38 | 45 |
| Stoke | 38 | 45 |
| Wigan | 38 | 43 |
| Aston Villa | 38 | 38 |
| Q.P.R. | 38 | 37 |
| Bolton | 38 | 36 |
| Blackburn | 38 | 31 |
| Wolves | 38 | 25 |
| See the English table » | ||
| Team | P | Pts |
|---|---|---|
| Celtic | 38 | 93 |
| Rangers | 38 | 73 |
| Motherwell | 38 | 62 |
| Dundee Utd. | 38 | 59 |
| Hearts | 38 | 52 |
| St Johnstone | 38 | 50 |
| Kilmarnock | 38 | 47 |
| St Mirren | 38 | 43 |
| Aberdeen | 38 | 41 |
| Inverness C.T. | 38 | 39 |
| Hibernian | 38 | 33 |
| Dunfermline | 38 | 25 |
| See the Scottish table » | ||









