History
Previous Winners
| year | result | venue | captains | |
|---|---|---|---|---|
| 2004 | Europe 18½ US 9½ |
Oakland Hills, Bloomfield, Michigan | B Langer H Sutton |
|
| 2002 | Europe 15½; US 12½; |
The Belfry, Sutton Coldfield, England | S Torrance C Strange |
|
| 1999 | Europe 13½ US 14½ |
The Country Club, Brookline, Massachusetts | M James B Crenshaw |
|
| 1997 | Europe 14½; US 13½; |
Valderrama GC, Sotogrande, Spain | S Ballesteros T Kite |
|
| 1995 | Europe 14½ US 13½ |
Oakhill CC, Rochester, New York | B Gallacher L Watkins |
|
| 1993 | Europe 13 US 15 |
The Belfry, Sutton Coldfield, England | B Gallacher T Watson |
|
| 1991 | Europe 13½ US 14½ |
Kiawah Island, South Carolina | B Gallacher D Stockton |
|
| 1989 | Europe 14 US 14 |
Valderrama GC, Sotogrande, Spain | T Jacklin R Floyd |
|
| 1987 | Europe 15 US 13 |
Muirfield Village, Dublin, Ohio | T Jacklin J Nicklaus |
|
| 1985 | Europe 16½ US 13½ |
The Belfry, Sutton Coldfield, England | T Jacklin L Trevino |
|
| 1983 | Europe 13½ US 14½ |
Palm Beach Gardens, Florida | T Jacklin J Nicklaus |
|
| 1981 | Europe 11½ US 18½ |
Walton Heath Golf Club, England | J Jacobs D Marr |
|
| 1979 | Europe 11 US 17 |
The Greenbrier, West Virginia | J Jacobs B Casper |
|
| 1977 | GB&Ire 7½ US 12½ |
Royal Lytham & St Annes, England | B Huggett D Finsterwald |
|
| 1975 | GB&Ire 11 US 21 |
Laurel Valley GC, Pensylvannia | BJ Hunt A Palmer |
|
| 1973 | GB&Ire 13 US 19 |
Muirfield, East Lothian, Scotland | BJ Hunt J Burke |
|
| 1971 | GB&Ire 13½ US 18½ |
Old Warson CC, Montana | EC Brown J Herbert |
|
| 1969 | GB&Ire 16 US 16 |
Royal Birkdale GC, Southport, England | BJ Hunt J Burke |
|
| 1967 | GB&Ire 8½ US 23½ |
Champions GC, Houston, Texas | DJ Rees B Hogan |
|
| 1965 | GB&Ire 12½ US 19½ |
Royal Birkdale GC, Southport, England | H Weetman B Nelson |
|
| 1963 | GB&Ire 9 US 23 |
East Lake CC, Atlanta, Georgia | J Fallon A Palmer |
|
| 1961 | GB&Ire 9½ US 14½ |
Royal Lytham & St Annes, England | DJ Rees J Barber |
|
| 1959 | GB&Ire 3½ US 8½ |
Eldorado CC, Palm Beach, California | DJ Rees S Snead |
|
| 1957 | GB&Ire 7½ US 4½ |
Lindrick GC Yorkshire, England | DJ Rees J Burke |
|
| 1955 | GB&Ire 4 US 8 |
Thunderbird CC, Palm Springs, California | DJ Rees C Harbert |
|
| 1951 | GB&Ire 2½ US 9½ |
Pinehurst GC, Pinehurst, North Carolina | A Lacey S Snead |
|
| 1949 | GB&Ire 5 US 7 |
Ganton GC, Scarborough, England | C Whitcombe B Hogan |
|
| 1947 | GB&Ire 1 US 11 |
Portland GC, Portland, Oregon | H Cotton B Hogan |
|
|   |     |
due to World War II |
    |
|
| 1937 | GB&Ire 4 US 8 |
Southport & Ainsdale GC, Southport, England | C Whitcombe W Hagen |
|
| 1935 | GB&Ire 3 US 9 |
Ridgewood, New Jersey | C Whitcombe W Hagen |
|
| 1933 | GB&Ire 6½ US 5½ |
Southport & Ainsdale GC, Southport, England | J Taylor W Hagen |
|
| 1931 | GB&Ire 3 US 9 |
Scioto CC, Colubus, Ohio | C Whitcombe W Hagen |
|
| 1929 | GB&Ire 7 US 5 |
Moortown GC, Leeds, England | G Duncan W Hagen |
|
| 1927 | GB&Ire 2½ US 9½ |
Worchester GC, Worchester, Massachusetts | T Ray W Hagen |
|