History
2004 results (Oakland Hills CC, Bloomfield, Michigan)
Overall: Europe 18 ½ - 9½ US
>Day 3
| Score | Europe | Result | US |
|---|---|---|---|
| 3&2 | Paul Casey | lost to | Tiger Woods |
| 3&2 | Sergio Garcia | beat | Phil Mickelson |
|   | Darren Clarke | halved | Davis Love III |
| 6&4 | David Howell | lost to | Jim Furyk |
| 1 hole | Lee Westwood | beat | Kenny Perry |
| 1 hole | Colin Montgomerie | beat | D Toms |
| 5&3 | Luke Donald | lost to | Chad Campbell |
| 1 hole | Miguel Angel Jimenez | lost to | Chris DiMarco |
| 1 hole | Thomas Levet | beat | Fred Funk |
| 3&2 | Ian Poulter | beat | Chris Riley |
| 1 hole | Padraig Harrington | beat | Jay Haas |
| 3&2 | Paul McGinley | beat | Stuart Cink |
Day 2
| Score | Europe | Result | US |
|---|---|---|---|
|   | Sergio Garcia & Lee Westwood | halved | Jay Haas & Chris DiMarco |
| 4&3 | Darren Clarke & Ian Poulter | lost to | Tiger Woods & Chris Riley |
| 1 hole | Paul Casey & David Howell III | beat | Jim Furyk & Chad Campbell |
| 3&2 | C Montgomerie & Padraig Harrington | lost to | Stuart Cink & Davis Love III |
| Score | Europe | Result | US |
|---|---|---|---|
| 5&4 | Darren Clarke & Lee Westwood | beat | Jay Haas & Chris DiMarco |
| 4&3 | Miguel Angel Jimenez & Thomas Levet | lost to | Phil Mickelson & David Toms |
| 1 Hole | Sergio Garcia & Luke Donald | beat | Jim Furyk & Fred Funk |
| 4&3 | Padraig Harrinton & Paul McGinley | beat | Davis Love III & Tiger Woods |
Day 1
| Score | Europe | Result | US |
|---|---|---|---|
| 2&1 | C Montgomerie & Padraig Harrington | beat | Phil Mickelson & Tiger Woods |
| 5&4 | Darren Clarke & Miguel Angel Jimenez | beat | Davis Love III & Chad Campbell |
|   | Paul McGinley & Luke Donald | halved | Chris Riely & Stuart Cink |
| 5&3 | Sergio Garcia & Lee Westwood | beat | David Toms & Jim Furyk |
| Score | Europe | Result | US |
|---|---|---|---|
| 3&2 | Miguel Angel Jimenez & Thomas Levet | lost to | Chris DiMarco & Jay Haas |
| 4&2 | C Montgomerie & Padraig Harrington | beat | D Love III & Fred Funk |
| 1 hole | Darren Clarke & Lee Westwood | beat | Phil Mickelson & Tiger Woods |
| 2&1 | Sergio Garcia & Luke Donald | beat | Kenny Perry & Stuart Cink |