Ireland rugby team have only themselves to blame for Six Nations ups and downs . . . and Wayne Barnes
- International
- March 14, 2013, 00:00
A win in Rome against Italy would give the team something to build on and to celebrate
ADVERTISEMENT
ADVERTISEMENT
Rabo Pro 12
| Team | P | W | D | L | F | A | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| Ulster | 22 | 17 | 1 | 4 | 577 | 348 | 11 | 81 |
| Leinster | 22 | 17 | 0 | 5 | 585 | 386 | 10 | 78 |
| Glasgow | 22 | 16 | 0 | 6 | 541 | 324 | 12 | 76 |
| Scarlets | 22 | 15 | 0 | 7 | 436 | 406 | 6 | 66 |
| Ospreys | 22 | 14 | 1 | 7 | 471 | 342 | 4 | 62 |
| Munster | 22 | 11 | 1 | 10 | 442 | 384 | 8 | 54 |
| Treviso | 22 | 10 | 2 | 10 | 414 | 450 | 6 | 51 |
| Connacht | 22 | 8 | 1 | 13 | 358 | 422 | 4 | 38 |
| Cardiff | 21 | 8 | 0 | 13 | 335 | 450 | 6 | 38 |
| Edinburgh | 22 | 7 | 0 | 15 | 499 | 504 | 8 | 36 |
| Dragons | 22 | 6 | 0 | 16 | 358 | 589 | 4 | 28 |
| Zebre | 22 | 0 | 0 | 22 | 288 | 573 | 10 | 10 |
