- Sport
- June 20, 2013, 01:00
GAA president O’Neill says GPA agreeable to the experiment although prominent managers caution that players would need to be compe(...)
- Sport
- June 20, 2013, 01:00
McManamon and O’Gara among those pushing for a place in the starting line-up
- Sport
- June 20, 2013, 01:00
Celtic work only adding to Donegal coach’s expertise and extra free time a big plus too
- Sport
- June 19, 2013, 00:05
Rebels aiming to avenge relegation play-off defeat to the Banner County
- Sport
- June 19, 2013, 01:00
Forward reckons if they can bring their ‘A game’ to Breffni Park, they will be fine
- Hurling
- June 15, 2013, 01:00
Leinster SHC semi-final: Galway v Laois, Sunday, Portlaoise, 3.30pm
- Gaelic Football
- June 15, 2013, 01:00
Leinster SFC quarter-final: Wicklow v Meath, Saturday, Aughrim, 7pm
- Other Sports
- June 15, 2013, 06:00
Eleven of the second strongest and deeply traditional athletic nations in Europe coming to Morton Stadium
- Sport
- June 13, 2013, 01:00
World leaders may be heading to the nearby Lough Erne hotel but football clash of near-neighbours in Enniskillen still tops local (...)
FINAL STANDINGS
AFL Division 1
| Team | P | W | D | L | F | A | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Dublin | 7 | 5 | 1 | 1 | 8-105 | 5-73 | 41 | 11 |
| Tyrone | 7 | 5 | 0 | 2 | 6-87 | 4-85 | 8 | 10 |
| Kildare | 7 | 4 | 0 | 3 | 10-72 | 8-93 | -15 | 8 |
| Mayo | 7 | 3 | 0 | 4 | 2-87 | 5-75 | 3 | 6 |
| Cork | 7 | 3 | 0 | 4 | 6-73 | 4-85 | -6 | 6 |
| Kerry | 7 | 3 | 0 | 4 | 2-66 | 7-70 | -19 | 6 |
| Donegal | 7 | 2 | 1 | 4 | 3-78 | 4-75 | 0 | 5 |
| Down | 7 | 2 | 0 | 5 | 6-72 | 6-84 | -12 | 4 |
AFL Division 2
| Team | P | W | D | L | F | A | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Derry | 7 | 5 | 1 | 1 | 5-112 | 5-74 | 38 | 11 |
| Westmeath | 7 | 5 | 1 | 1 | 9-76 | 6-87 | -2 | 11 |
| Laois | 7 | 4 | 1 | 2 | 5-94 | 6-75 | 16 | 9 |
| Louth | 7 | 3 | 1 | 3 | 9-87 | 7-89 | 4 | 7 |
| Galway | 7 | 3 | 1 | 3 | 6-88 | 5-96 | -5 | 7 |
| Armagh | 7 | 2 | 2 | 3 | 8-89 | 7-94 | -2 | 6 |
| Wexford | 7 | 2 | 1 | 4 | 8-74 | 11-87 | -22 | 5 |
| Longford | 7 | 0 | 0 | 7 | 8-53 | 11-71 | -27 | 0 |
AFL Division 3
| Team | P | W | D | L | F | A | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Monaghan | 7 | 5 | 0 | 2 | 10-85 | 6-63 | 34 | 10 |
| Meath | 7 | 5 | 0 | 2 | 9-84 | 3-90 | 12 | 10 |
| Fermanagh | 7 | 4 | 1 | 2 | 5-93 | 7-69 | 18 | 9 |
| Roscommon | 7 | 4 | 1 | 2 | 5-75 | 8-61 | 5 | 9 |
| Cavan | 7 | 3 | 1 | 3 | 6-77 | 7-71 | 3 | 7 |
| Sligo | 7 | 2 | 1 | 4 | 7-69 | 4-91 | -13 | 5 |
| Antrim | 7 | 1 | 2 | 4 | 5-76 | 10-86 | -25 | 4 |
| Wicklow | 7 | 0 | 2 | 5 | 6-66 | 8-94 | -34 | 2 |
AFL Division 4
| Team | P | W | D | L | F | A | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Limerick | 7 | 6 | 0 | 1 | 2-72 | 2-65 | 7 | 12 |
| Offaly | 7 | 5 | 0 | 2 | 10-71 | 4-68 | 21 | 10 |
| Tipperary | 7 | 4 | 0 | 3 | 6-88 | 6-72 | 16 | 8 |
| Clare | 7 | 4 | 0 | 3 | 4-84 | 7-65 | 10 | 8 |
| Leitrim | 7 | 3 | 0 | 4 | 7-80 | 7-77 | 3 | 6 |
| Waterford | 7 | 3 | 0 | 4 | 8-66 | 5-81 | -6 | 6 |
| Carlow | 7 | 2 | 0 | 5 | 2-78 | 5-89 | -20 | 4 |
| London | 7 | 1 | 0 | 6 | 5-60 | 8-82 | -31 | 2 |
