Ireland rugby team have only themselves to blame for Six Nations ups and downs . . . and Wayne Barnes
- International
- March 14, 2013, 00:00
A win in Rome against Italy would give the team something to build on and to celebrate
ADVERTISEMENT
ADVERTISEMENT
FINAL STANDINGS
AFL Division 1
| Team | P | W | D | L | F | A | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Dublin | 7 | 5 | 1 | 1 | 8-105 | 5-73 | 41 | 11 |
| Tyrone | 7 | 5 | 0 | 2 | 6-87 | 4-85 | 8 | 10 |
| Kildare | 7 | 4 | 0 | 3 | 10-72 | 8-93 | -15 | 8 |
| Mayo | 7 | 3 | 0 | 4 | 2-87 | 5-75 | 3 | 6 |
| Cork | 7 | 3 | 0 | 4 | 6-73 | 4-85 | -6 | 6 |
| Kerry | 7 | 3 | 0 | 4 | 2-66 | 7-70 | -19 | 6 |
| Donegal | 7 | 2 | 1 | 4 | 3-78 | 4-75 | 0 | 5 |
| Down | 7 | 2 | 0 | 5 | 6-72 | 6-84 | -12 | 4 |
