| Location | First Low | First High | Second Low | Second High |
|---|---|---|---|---|
| Dublin (North Wall) | 05:32 | 12:19 | 17:57 | |
| 0.4 | 4.1 | 0.3 | ||
| Arklow | 03:59 | 09:08 | 16:24 | 21:20 |
| 0.5 | 1.4 | 0.5 | 1.4 | |
| Bantry | 11:36 | 05:19 | 23:57 | 17:46 |
| 0.4 | 3.4 | 0.4 | 3.5 | |
| Belfast | 05:36 | 11:46 | 17:48 | |
| 0.4 | 3.6 | 0.3 | ||
| Castletownbere | 11:40 | 05:16 | 17:44 | |
| 0.3 | 3.2 | 3.3 | ||
| Cobh | 00:10 | 06:03 | 12:39 | 18:30 |
| 0.3 | 4.1 | 0.3 | 4.2 | |
| Derry | 03:06 | 09:04 | 15:36 | 21:37 |
| 0.3 | 2.7 | 0.3 | 2.8 | |
| Dingle | 11:22 | 04:53 | 23:43 | 17:21 |
| 0.7 | 4 | 0.6 | 4.1 | |
| Dungarvan | 00:10 | 06:07 | 12:39 | 18:34 |
| 0.3 | 4.1 | 0.3 | 4.2 | |
| Dun Laoghaire | 05:30 | 12:14 | 17:55 | |
| 0.5 | 4.1 | 0.5 | ||
| Galway | 11:45 | 05:43 | 18:03 | |
| 0.5 | 5.1 | 5.3 | ||
| Greystones | 12:12 | |||
| 3.6 | ||||
| Howth | 05:37 | 12:13 | 18:02 | |
| 0.2 | 4.2 | 0.1 | ||
| Kilkeel | 05:46 | 12:23 | 17:58 | |
| 0.8 | 4.8 | 0.7 | ||
| Killybegs | 00:13 | 06:24 | 12:37 | 18:43 |
| 0.5 | 4.1 | 0.5 | 4.3 | |
| Kinsale | 12:17 | 05:45 | 18:12 | |
| 0.5 | 3.9 | 4 | ||
| Larne | 05:33 | 11:40 | 17:43 | 23:59 |
| 0.3 | 2.7 | 0.3 | 2.7 | |
| Limerick Docks | 00:58 | 07:24 | 13:16 | 19:47 |
| 0.3 | 6 | 0.3 | 6.3 | |
| Moville | 00:56 | 07:29 | 13:36 | 19:52 |
| 0.2 | 2.3 | 0.1 | 2.4 | |
| Portrush | 00:45 | 07:18 | 13:24 | 19:42 |
| 0.3 | 2.1 | 0.3 | 2.3 | |
| Rathmullen | 00:44 | 06:57 | 13:06 | 19:14 |
| 0.3 | 4.3 | 0.4 | 4.5 | |
| Schull | 11:32 | 05:24 | 23:54 | 17:51 |
| 0.3 | 3.2 | 0.3 | 3.3 | |
| Sligo | 00:08 | 06:27 | 12:29 | 18:47 |
| 1.9 | 5.6 | 1.9 | 5.8 | |
| Warrenpoint | 06:07 | 12:00 | 18:32 | |
| 0.3 | 5.2 | 0.2 | ||
| Waterford Bridge | 00:56 | 07:00 | 13:25 | 19:27 |
| 0.4 | 4.5 | 0.4 | 4.6 | |
| Westport | 00:13 | 06:12 | 12:38 | 18:32 |
| 0.4 | 4.5 | 0.4 | 4.7 | |
| Wexford | 01:18 | 07:29 | 13:47 | 19:56 |
| 0.5 | 2 | 0.4 | 2 | |
| Wicklow | 05:07 | 12:01 | 17:32 | |
| 0.6 | 2.7 | 0.5 | ||
| Youghal | 00:10 | 06:03 | 12:39 | 18:30 |
| 0.2 | 3.9 | 0.2 | 4 |
ADVERTISEMENT
