| Location | First Low | First High | Second Low | Second High |
|---|---|---|---|---|
| Dublin (North Wall) | 01:34 | 08:21 | 14:18 | 20:56 |
| 1.3 | 3.6 | 1 | 3.6 | |
| Arklow | 12:40 | 06:20 | 18:50 | |
| 0.7 | 1.3 | 1.3 | ||
| Bantry | 07:39 | 01:14 | 20:01 | 13:45 |
| 0.9 | 2.9 | 0.9 | 2.9 | |
| Belfast | 01:28 | 07:41 | 14:00 | 20:19 |
| 1 | 3.2 | 0.7 | 3.1 | |
| Castletownbere | 07:50 | 01:24 | 20:11 | 13:53 |
| 1 | 2.8 | 0.9 | 2.9 | |
| Cobh | 08:27 | 01:42 | 20:52 | 14:15 |
| 1 | 3.6 | 0.9 | 3.6 | |
| Derry | 11:50 | 04:48 | 23:42 | 17:54 |
| 0.9 | 2.3 | 0.8 | 2.2 | |
| Dingle | 07:28 | 00:56 | 19:50 | 13:26 |
| 1.4 | 3.5 | 1.3 | 3.5 | |
| Dungarvan | 08:31 | 01:53 | 20:55 | 14:25 |
| 0.9 | 3.6 | 0.8 | 3.6 | |
| Dun Laoghaire | 01:33 | 08:21 | 14:17 | 20:56 |
| 1.3 | 3.6 | 1 | 3.6 | |
| Galway | 07:56 | 01:36 | 20:27 | 14:20 |
| 1.5 | 4 | 1.5 | 4.2 | |
| Greystones | 08:14 | 20:49 | ||
| 3.2 | 3.2 | |||
| Howth | 01:35 | 08:17 | 14:20 | 20:52 |
| 1.1 | 3.5 | 0.8 | 3.5 | |
| Kilkeel | 01:38 | 08:11 | 14:10 | 20:49 |
| 1.4 | 4.3 | 1.1 | 4.2 | |
| Killybegs | 08:31 | 02:25 | 21:02 | 15:08 |
| 1.2 | 3.1 | 1.2 | 3.3 | |
| Kinsale | 08:14 | 01:35 | 20:37 | 14:07 |
| 1.2 | 3.5 | 1.1 | 3.5 | |
| Larne | 01:33 | 07:36 | 13:56 | 20:19 |
| 0.8 | 2.5 | 0.5 | 2.4 | |
| Limerick Docks | 10:14 | 03:17 | 22:43 | 15:59 |
| 0.9 | 5 | 0.9 | 5.2 | |
| Moville | 10:06 | 03:54 | 22:02 | 16:34 |
| 0.5 | 2 | 0.6 | 2 | |
| Portrush | 10:48 | 04:01 | 21:57 | 16:36 |
| 0.7 | 1.8 | 0.8 | 1.7 | |
| Rathmullen | 09:15 | 02:55 | 21:45 | 15:43 |
| 1.4 | 3.3 | 1.4 | 3.5 | |
| Schull | 07:53 | 01:23 | 20:12 | 13:53 |
| 0.9 | 2.8 | 0.8 | 2.9 | |
| Sligo | 08:50 | 02:30 | 21:21 | 15:12 |
| 2.6 | 4.6 | 2.7 | 4.8 | |
| Warrenpoint | 01:59 | 08:12 | 14:45 | 20:46 |
| 1.4 | 4.4 | 1 | 4.4 | |
| Waterford Bridge | 09:13 | 02:39 | 21:38 | 15:12 |
| 1 | 3.9 | 0.9 | 3.9 | |
| Westport | 08:22 | 01:50 | 20:54 | 14:37 |
| 1.3 | 3.5 | 1.3 | 3.7 | |
| Wexford | 09:41 | 03:08 | 22:05 | 15:41 |
| 0.9 | 1.7 | 0.8 | 1.7 | |
| Wicklow | 01:11 | 08:03 | 13:55 | 20:38 |
| 1 | 2.4 | 0.8 | 2.4 | |
| Youghal | 08:33 | 01:50 | 20:57 | 14:22 |
| 0.9 | 3.4 | 0.8 | 3.4 |
ADVERTISEMENT
