| Location | First Low | First High | Second Low | Second High |
|---|---|---|---|---|
| Dublin (North Wall) | 02:23 | 09:05 | 14:57 | 21:36 |
| 1.3 | 3.5 | 0.9 | 3.6 | |
| Arklow | 00:45 | 06:57 | 13:20 | 19:19 |
| 0.8 | 1.2 | 0.7 | 1.3 | |
| Bantry | 08:17 | 01:56 | 20:36 | 14:26 |
| 0.9 | 2.9 | 0.8 | 2.9 | |
| Belfast | 02:25 | 08:23 | 14:48 | 20:59 |
| 1 | 3.1 | 0.6 | 3.1 | |
| Castletownbere | 08:26 | 02:03 | 20:44 | 14:31 |
| 0.9 | 2.8 | 0.8 | 2.8 | |
| Cobh | 09:09 | 02:27 | 21:31 | 15:00 |
| 1 | 3.5 | 0.9 | 3.5 | |
| Derry | 12:38 | 05:40 | 18:33 | |
| 0.8 | 2.3 | 2.3 | ||
| Dingle | 08:05 | 01:36 | 20:24 | 14:05 |
| 1.3 | 3.5 | 1.2 | 3.5 | |
| Dungarvan | 09:12 | 02:36 | 21:33 | 15:08 |
| 0.8 | 3.6 | 0.8 | 3.6 | |
| Dun Laoghaire | 02:22 | 09:04 | 14:56 | 21:35 |
| 1.3 | 3.5 | 0.9 | 3.6 | |
| Galway | 08:45 | 02:27 | 21:07 | 15:05 |
| 1.4 | 4 | 1.5 | 4.2 | |
| Greystones | 08:58 | 21:29 | ||
| 3.1 | 3.2 | |||
| Howth | 02:25 | 09:01 | 14:59 | 21:32 |
| 1.1 | 3.5 | 0.7 | 3.5 | |
| Kilkeel | 02:35 | 08:53 | 14:58 | 21:30 |
| 1.4 | 4.3 | 1 | 4.2 | |
| Killybegs | 09:21 | 03:14 | 21:44 | 15:51 |
| 1.1 | 3.1 | 1.1 | 3.3 | |
| Kinsale | 08:53 | 02:18 | 21:14 | 14:49 |
| 1.1 | 3.4 | 1 | 3.5 | |
| Larne | 02:17 | 08:18 | 14:36 | 21:00 |
| 0.8 | 2.5 | 0.5 | 2.5 | |
| Limerick Docks | 10:49 | 04:00 | 23:10 | 16:38 |
| 0.8 | 5.1 | 0.8 | 5.3 | |
| Moville | 10:47 | 04:30 | 22:33 | 17:08 |
| 0.5 | 2 | 0.5 | 2 | |
| Portrush | 11:20 | 04:42 | 22:32 | 17:06 |
| 0.7 | 1.8 | 0.8 | 1.7 | |
| Rathmullen | 10:03 | 03:51 | 22:25 | 16:30 |
| 1.3 | 3.3 | 1.4 | 3.5 | |
| Schull | 08:25 | 02:04 | 20:42 | 14:34 |
| 0.8 | 2.8 | 0.8 | 2.8 | |
| Sligo | 09:38 | 03:19 | 22:00 | 15:55 |
| 2.6 | 4.6 | 2.6 | 4.8 | |
| Warrenpoint | 02:50 | 08:55 | 15:25 | 21:25 |
| 1.4 | 4.3 | 0.9 | 4.4 | |
| Waterford Bridge | 09:55 | 03:24 | 22:17 | 15:57 |
| 0.9 | 3.8 | 0.9 | 3.9 | |
| Westport | 09:13 | 02:44 | 21:37 | 15:24 |
| 1.2 | 3.5 | 1.2 | 3.7 | |
| Wexford | 10:22 | 03:53 | 22:43 | 16:26 |
| 0.8 | 1.7 | 0.8 | 1.7 | |
| Wicklow | 02:00 | 08:47 | 14:33 | 21:18 |
| 1 | 2.4 | 0.8 | 2.4 | |
| Youghal | 09:14 | 02:33 | 21:35 | 15:05 |
| 0.9 | 3.4 | 0.8 | 3.4 |
ADVERTISEMENT
