| Constituency | Verdict | Electorate | Total Poll | % Turnout | Spoiled votes | Total valid poll | YES | % YES | NO | % NO | % Majority |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlow - Kilkenny | YES | 104,952 | 60,548 | 57.7 | 294 | 60,254 | 42,499 | 70.5 | 17,755 | 29.5 | 41.1 |
| Cavan - Monaghan | YES | 96,785 | 56,262 | 58.1 | 221 | 56,041 | 34,740 | 62.0 | 21,301 | 38.0 | 24.0 |
| Clare | YES | 83,413 | 46,827 | 56.1 | 222 | 46,605 | 33,707 | 72.3 | 12,898 | 27.7 | 44.6 |
| Cork East | YES | 85,693 | 48,521 | 56.6 | 178 | 48,343 | 31,956 | 66.1 | 16,387 | 33.9 | 32.2 |
| Cork North Central | YES | 65,348 | 38,939 | 59.6 | 161 | 38,778 | 21,642 | 55.8 | 17,136 | 44.2 | 11.6 |
| Cork North West | YES | 66,233 | 39,344 | 59.4 | 153 | 39,191 | 27,249 | 69.5 | 11,942 | 30.5 | 39.1 |
| Cork South Central | YES | 89,655 | 54,097 | 60.3 | 183 | 53,914 | 36,040 | 66.8 | 17,874 | 33.2 | 33.7 |
| Cork South West | YES | 59,731 | 35,530 | 59.5 | 151 | 35,379 | 23,764 | 67.2 | 11,615 | 32.8 | 34.3 |
| Donegal - North East | NO | 58,520 | 29,290 | 50.1 | 129 | 29,161 | 14,156 | 48.5 | 15,005 | 51.5 | 2.9 |
| Donegal - South West | NO | 61,674 | 31,544 | 51.1 | 127 | 31,417 | 15,623 | 49.7 | 15,794 | 50.3 | 0.5 |
| Dublin Central | YES | 56,451 | 30,088 | 53.3 | 147 | 29,941 | 18,545 | 61.9 | 11,396 | 38.1 | 23.9 |
| Dublin Mid-West | YES | 63,219 | 34,963 | 55.3 | 104 | 34,859 | 21,435 | 61.5 | 13,424 | 38.5 | 23.0 |
| Dublin North | YES | 83,791 | 51,059 | 60.9 | 193 | 50,866 | 36,971 | 72.7 | 13,895 | 27.3 | 45.4 |
| Dublin North-Central | YES | 50,946 | 33,421 | 65.6 | 105 | 33,316 | 23,692 | 71.1 | 9,624 | 28.9 | 42.2 |
| Dublin North-East | YES | 52,499 | 33,297 | 63.4 | 135 | 33,162 | 21,045 | 63.5 | 12,117 | 36.5 | 26.9 |
| Dublin North-West | YES | 49,813 | 28,698 | 57.6 | 114 | 28,584 | 15,734 | 55.0 | 12,850 | 45.0 | 10.1 |
| Dublin South | YES | 101,415 | 58,412 | 57.6 | 191 | 58,221 | 47,549 | 81.7 | 10,672 | 18.3 | 63.3 |
| Dublin South West | YES | 69,060 | 39,510 | 57.2 | 140 | 39,370 | 23,192 | 58.9 | 16,178 | 41.1 | 17.8 |
| Dublin South-Central | YES | 80,756 | 44,810 | 55.5 | 214 | 44,596 | 25,854 | 58.0 | 18,742 | 42.0 | 15.9 |
| Dublin South-East | YES | 54,794 | 29,970 | 54.7 | 127 | 29,843 | 23,478 | 78.7 | 6,365 | 21.3 | 57.3 |
| Dublin West | YES | 53,028 | 31,344 | 59.1 | 63 | 31,281 | 21,429 | 68.5 | 9,852 | 31.5 | 37.0 |
| Dun Laoghaire | YES | 80,254 | 56,728 | 70.7 | 160 | 56,568 | 45,917 | 81.2 | 10,651 | 18.8 | 62.3 |
| Galway East | YES | 82,170 | 45,051 | 54.8 | 196 | 44,855 | 30,549 | 68.1 | 14,306 | 31.9 | 36.2 |
| Galway West | YES | 88,394 | 46,910 | 53.1 | 178 | 46,732 | 31,000 | 66.3 | 15,732 | 33.7 | 32.7 |
| Kerry North | YES | 55,741 | 30,882 | 55.4 | 146 | 30,736 | 19,543 | 63.6 | 11,193 | 36.4 | 27.2 |
| Kerry South | YES | 52,466 | 30,397 | 57.9 | 135 | 30,262 | 20,092 | 66.4 | 10,170 | 33.6 | 32.8 |
| Kildare North | YES | 74,448 | 42,174 | 56.6 | 160 | 42,014 | 32,012 | 76.2 | 10,002 | 23.8 | 52.4 |
| Kildare South | YES | 57,180 | 31,057 | 54.3 | 98 | 30,959 | 21,586 | 69.7 | 9,373 | 30.3 | 39.4 |
| Laois - Offaly | YES | 111,263 | 63,979 | 57.5 | 258 | 63,721 | 46,624 | 73.2 | 17,097 | 26.8 | 46.3 |
| Limerick East | YES | 79,636 | 44,998 | 56.5 | 181 | 44,817 | 30,210 | 67.4 | 14,607 | 32.6 | 34.8 |
| Limerick West | YES | 60,224 | 33,831 | 56.2 | 122 | 33,709 | 23,366 | 69.3 | 10,343 | 30.7 | 38.6 |
| Longford - West Meath | YES | 85,197 | 47,232 | 55.4 | 206 | 47,026 | 30,870 | 65.6 | 16,156 | 34.4 | 31.3 |
| Louth | YES | 85,225 | 49,604 | 58.2 | 247 | 49,357 | 30,116 | 61.0 | 19,241 | 39.0 | 22.0 |
| Mayo | YES | 98,575 | 55,392 | 56.2 | 204 | 55,188 | 34,056 | 61.7 | 21,132 | 38.3 | 23.4 |
| Meath East | YES | 70,403 | 38,627 | 54.9 | 152 | 38,475 | 27,822 | 72.3 | 10,653 | 27.7 | 44.6 |
| Meath West | YES | 59,079 | 35,739 | 60.5 | 132 | 35,607 | 23,103 | 64.9 | 12,504 | 35.1 | 29.8 |
| Roscommon - South Leitrim | YES | 59,871 | 38,930 | 65.0 | 156 | 38,774 | 25,580 | 66.0 | 13,194 | 34.0 | 31.9 |
| Sligo - North Leitrim | YES | 57,482 | 33,173 | 57.7 | 134 | 33,039 | 21,295 | 64.5 | 11,744 | 35.5 | 28.9 |
| Tipperary North | YES | 57,853 | 36,758 | 63.5 | 144 | 36,614 | 25,768 | 70.4 | 10,846 | 29.6 | 40.8 |
| Tipperary South | YES | 56,005 | 33,379 | 59.6 | 184 | 33,195 | 22,712 | 68.4 | 10,483 | 31.6 | 36.8 |
| Waterford | YES | 75,595 | 45,083 | 59.6 | 223 | 44,860 | 30,744 | 68.5 | 14,116 | 31.5 | 37.1 |
| Wexford | YES | 106,000 | 60,756 | 57.3 | 226 | 60,530 | 39,463 | 65.2 | 21,067 | 34.8 | 30.4 |
| Wicklow | YES | 91,638 | 58,944 | 64.3 | 230 | 58,714 | 41,540 | 70.7 | 17,174 | 29.3 | 41.5 |
| TOTAL | YES | 3,132,475 | 1,816,098 | 58.0 | 7,224 | 1,808,874 | 1,214,268 | 67.1 | 594,606 | 32.9 | 34.3 |
| Constituency | Verdict | Electorate | Total Poll | % Turnout | Spoiled votes | Total valid poll | YES | % YES | NO | % NO | % Majority |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connacht | YES | 386,492 | 219,456 | 56.8 | 868 | 218,588 | 142,480 | 65.2 | 76,108 | 34.8 | 30.4 |
| Dublin | YES | 796,026 | 472,300 | 59.3 | 1,693 | 470,607 | 324,841 | 69.0 | 145,766 | 31.0 | 38.1 |
| Munster | YES | 887,593 | 518,586 | 58.4 | 2,183 | 516,403 | 346,793 | 67.2 | 169,610 | 32.8 | 34.3 |
| Rest of Leinster | YES | 845,385 | 488,660 | 57.8 | 2,003 | 486,657 | 335,635 | 69.0 | 151,022 | 31.0 | 37.9 |
| Ulster | YES | 216,979 | 117,096 | 54.0 | 477 | 116,619 | 64,519 | 55.3 | 52,100 | 44.7 | 10.6 |
| Votes | Share of poll | % of Electorate | |
|---|---|---|---|
| YES | 1,214,268 | 67.1 | 38.8 |
| NO | 594,606 | 32.9 | 19.0 |
| Turnout % | 58.0 | ||
| Spoiled Votes | 7,224 |
ADVERTISEMENT


