Euro foreign exchange reference rates
Last Updated: 2009-07-02
|
Sterling Exchange Rates
Last Updated: 2009-07-02
|
Source: The European Central Bank
Dublin Today »
| Company | Latest Price € | % Change |
|---|---|---|
| ELAN CORPORATION PLC | 5.7 | 19.00 |
| DONEGAL CREAMERIES PLC - IEX | 2.4 | 6.67 |
| AGI THERAPEUTICS PLC - IEX | 0.095 | 5.56 |
| VERIS PLC - IEX | 0.21 | -8.70 |
| ICON PLC | 14.9 | -8.87 |
| PROVIDENCE RESOURCES PLC - IEX | 0.035 | -10.26 |
ADVERTISEMENT



Ford's focus on performance results in a RS that's in a class of its own