Sales figures for 2011 reveal Ireland’s favourite cars
Michael McAleer
Some 89,900 new cars were registered last year, of which 90 per cent fell into the two lowest tax bands. Of all the new cars sold last year, just 4,246 cars face an annual motor tax bill of more than €330.
That can be judged as a rare success story for the previous government, given that Irish buyers opted for lower emission cars. A success story that is in terms of environment; a nightmare scenario in terms of economic policy however.
The emissions-based tax regime introduced in July 2008 has proved to be a great hit with buyers. In line with the favoured lower emissions, diesel is now the favourite fuel of new car buyers here, presenting 71.2 per cent of new cars sold. And all this has added up to a serious hole in the national coffers.
The Government has already confirmed that it will introduce a new tax regime in the budget for 2013, in an effot to recoup lost revenue not only on the back of a drop in new sales from the heady days of the 2006 and 2007, but also in annual motor tax. The current situation where buyers of a new BMW 5-Series, Mercedes E-Class and Audi A6 can avail of tax rates of just €225 a year is unlikely to continue. The problem will be if they try to grab too much from the motorist and kill off new car sales in the process. With predictions of sales for 2012 falling as low as 70,000 that doesn’t bode well for the industry and will likely mean more dealerships will be forced to close.
The figures also show that after several years of Ford and Toyota having control of the top of the sales table, Volkswagen is firmly in the fray for taking top spot in the coming years. Even rivals such as Hyundai and Renault now suggest that VW will be the best-selling brand by 2013. However, neither Ford nor Toyota is going to give up a top table position without a fight.
It’s not just the top three battle that is worth watching. Renault has lost some of its pace in the market, particularly since the end of scrappage, but it’s still a significant player in the market with 9.5 per cent. It will be vying to retain a top five position next year.
Another top five hopeful for 2012 is Hyundai, with a new i40 proving very popular and a new i30 due for launch early next year. It might only have 4.5 per cent this year, but sales are already up 33 per cent and that’s before the saloon version of the i40 hits our roads.
Then there is Skoda, which has been climbing the charts for the last two years and, although falling back in 2011, has some new models in the pipeline that will lure new customers into showrooms in the next two years. Against these three rising stars are the likes of Nissan and Opel, eager to show that they can retain their top tier positions.
So what do the sales figures show? Well we like grey diesel hatchbacks and value is more important than either style or performance. And with just three Porsches and one Maserati registered in 2011, sports cars are once more a rare sight on our roads.
| Make / Model | 2011 | 2010 |
| Ford FOCUS | 4242 | 3912 |
| Volkswagen GOLF | 3980 | 3780 |
| Toyota AVENSIS | 3661 | 3587 |
| Renault FLUENCE | 3016 | 1283 |
| Volkswagen PASSAT SALOON | 2975 | 1767 |
| Ford FIESTA | 2945 | 3729 |
| Nissan QASHQAI | 2653 | 3498 |
| Toyota COROLLA | 2592 | 2211 |
| Renault MEGANE | 2530 | 3979 |
| Toyota YARIS | 2311 | 2626 |
| Renault CLIO | 2263 | 3415 |
| BMW 5 SERIES | 2163 | 1347 |
| Skoda OCTAVIA | 2152 | 2550 |
| Toyota AURIS | 2134 | 1546 |
| GM(Opel) INSIGNIA | 2104 | 2133 |
| Volkswagen POLO | 2067 | 2454 |
| GM(Opel) ASTRA | 2040 | 2223 |
| Nissan MICRA | 1730 | 984 |
| GM(Opel) CORSA | 1677 | 1629 |
| Ford MONDEO | 1639 | 1625 |
| Hyundai IX35 | 1480 | 469 |
| Nissan JUKE | 1377 | 43 |
| Audi A4 | 1257 | 1364 |
| Mercedes-Benz E CLASS | 1199 | 1464 |
| Seat IBIZA | 1164 | 937 |
| Skoda FABIA | 996 | 938 |
| Skoda SUPERB | 949 | 962 |
| Ford FOCUS CMAX | 805 | 149 |
| Mazda MAZDA3 | 798 | 1076 |
| Kia RIO | 732 | 796 |
| Kia CEE’D | 675 | 860 |
| Hyundai I30 | 661 | 813 |
| Kia SPORTAGE | 656 | 124 |
| Audi A6 | 654 | 504 |
| Peugeot 207 | 650 | 841 |
| Peugeot 3008 | 644 | 954 |
| BMW 3 SERIES | 631 | 665 |
| Peugeot 308 | 545 | 670 |
| Mercedes-Benz C CLASS | 511 | 506 |
| Hyundai I20 | 486 | 708 |
| Volkswagen JETTA | 474 | 1029 |
| Hyundai IX20 | 470 | 1 |
| Skoda YETI | 463 | 479 |
| Honda CIVIC | 462 | 610 |
| Audi A3 | 440 | 538 |
| Mazda MAZDA6 | 430 | 516 |
| Audi A1 | 423 | 20 |
| Hyundai SANTA FE | 411 | 280 |
| Volvo S40 | 407 | 380 |
| Peugeot 5008 | 399 | 225 |
| Volkswagen TIGUAN | 395 | 249 |
| Citroen C4 | 388 | 156 |
| Peugeot 508 | 388 | 0 |
| Mazda MAZDA2 | 386 | 588 |
| Ford KUGA | 370 | 583 |
| Chevrolet AVEO | 369 | 328 |
| Hyundai I10 | 344 | 582 |
| Nissan TIIDA | 344 | 436 |
| Volvo S60 | 317 | 25 |
| Nissan PIXO | 315 | 160 |
| Audi A5 | 313 | 334 |
| Seat LEON | 305 | 341 |
| Volkswagen PASSAT ESTATE | 275 | 136 |
| GM(Opel) ZAFIRA | 273 | 357 |
| Fiat PANDA | 268 | 592 |
| Toyota RAV 4 | 266 | 193 |
| Fiat 500 | 263 | 292 |
| Kia PICANTO | 262 | 380 |
| Nissan NOTE | 260 | 481 |
| Toyota AYGO | 253 | 233 |
| Renault LAGUNA | 253 | 246 |
| Mitsubishi LANCER | 248 | 300 |
| Renault SCENIC | 242 | 491 |
| Toyota VERSO | 240 | 215 |
| Suzuki SX4 | 239 | 253 |
| Volkswagen PASSAT CC | 235 | 171 |
| Land Rover FREELANDER | 233 | 79 |
| Citroen C4 PICASSO | 230 | 68 |
| Fiat PUNTO | 224 | 417 |
| Volkswagen SCIROCCO | 222 | 267 |
| Renault GRAND SCENIC | 221 | 332 |
| Citroen C3 | 214 | 242 |
| Suzuki SWIFT | 212 | 225 |
| MINI MINI HATCH | 209 | 342 |
| BMW X1 | 203 | 280 |
| BMW 1 SERIES | 203 | 224 |
| GM(Opel) MERIVA | 201 | 121 |
| Volkswagen GOLF PLUS | 197 | 185 |
| Ford GALAXY | 195 | 222 |
| Mazda MAZDA5 | 186 | 65 |
| Kia SORENTO | 186 | 54 |
| Honda JAZZ | 185 | 213 |
| MINI MINI COUNTRYMAN | 181 | 15 |
| Ford KA | 177 | 779 |
| Audi Q5 | 172 | 77 |
| Honda ACCORD | 167 | 216 |
| Lexus CT200H | 159 | 0 |
| Volkswagen TOURAN | 154 | 84 |
| Toyota VERSO-S | 144 | 0 |
| Mitsubishi ASX | 140 | 22 |
| Hyundai I40 | 138 | 0 |
| Volvo V50 | 130 | 146 |
| Suzuki ALTO | 128 | 141 |
| Lexus RX | 128 | 173 |
| Lexus IS | 126 | 130 |
| Toyota PRIUS HYBRID | 126 | 362 |
| Citroen NEW MULTISPACE | 126 | 1 |
| BMW X3 | 123 | 10 |
| Seat ALTEA | 122 | 69 |
| Seat EXEO | 120 | 154 |
| Alfa Romeo GIULIETTA | 119 | 22 |
| Ford S-MAX | 117 | 178 |
| Kia VENGA | 116 | 178 |
| Jaguar XF | 106 | 98 |
| Volvo XC60 | 100 | 57 |
| Mitsubishi COLT | 100 | 337 |
| Volvo S80 | 94 | 137 |
| Skoda ROOMSTER | 91 | 8 |
| Honda CR-V | 89 | 54 |
| Volkswagen FOX | 89 | 147 |
| Audi A7 | 86 | 1 |
| Citroen C5 | 85 | 222 |
| Subaru FORESTER | 82 | 58 |
| Land Rover DISCOVERY | 82 | 74 |
| Saab 9-3 | 80 | 64 |
| Citroen C3 PICASSO | 79 | 98 |
| Honda INSIGHT | 79 | 108 |
| Volkswagen SHARAN | 77 | 32 |
| Peugeot 107 | 77 | 61 |
| BMW X5 | 75 | 52 |
| Mercedes-Benz CLS CLASS | 71 | 19 |
| Volvo XC90 | 61 | 22 |
| GM(Opel) AGILA | 61 | 46 |
| Volvo C30 | 60 | 101 |
| Mitsubishi PAJERO | 59 | 62 |
| Volvo V60 | 59 | 3 |
| Saab 9-5 | 58 | 19 |
| Mercedes-Benz B CLASS | 57 | 63 |
| Mitsubishi OUTLANDER | 55 | 137 |
| Seat ALHAMBRA | 52 | 42 |
| Land Rover RANGE ROVER EVOQUE R | 52 | 0 |
| Kia SOUL | 51 | 153 |
| Nissan LEAF | 45 | 2 |
| Mercedes-Benz S CLASS | 44 | 53 |
| Subaru LEGACY | 44 | 7 |
| Peugeot RCZ | 44 | 8 |
| Volkswagen CADDY PASS | 44 | 50 |
| Audi A8 | 42 | 19 |
| Land Rover RANGE ROVER SPORT RA | 42 | 50 |
| Alfa Romeo ALFA MITO | 40 | 38 |
| Mercedes-Benz A CLASS | 38 | 36 |
| Audi Q7 | 38 | 17 |
| Fiat DOBLO | 37 | 43 |
| Volkswagen GOLF CABRIO | 36 | 0 |
| Fiat BRAVO/BRAVA | 36 | 130 |
| Subaru OUTBACK | 32 | 27 |
| Toyota IQ | 32 | 39 |
| Chevrolet SPARK | 31 | 0 |
| Citroen BERLINGO PASS | 31 | 41 |
| Toyota URBAN CRUISER | 29 | 77 |
| Land Rover RANGE ROVER | 29 | 26 |
| Suzuki SPLASH | 28 | 40 |
| Citroen DS3 | 28 | 32 |
| Citroen DS4 | 27 | 0 |
| Audi TT | 27 | 23 |
| Citroen C1 | 27 | 43 |
| Volvo V70 | 25 | 51 |
| Perodua MYVI | 24 | 19 |
| Volkswagen TOUAREG | 21 | 3 |
| Ford UNIDENTIFIED | 21 | 10 |
| GM(Opel) TIGRA | 21 | 14 |
| Toyota LANDCRUISER PASS | 21 | 39 |
| Subaru IMPREZA | 20 | 31 |
| BMW 7 SERIES | 19 | 38 |
| Honda CR-Z | 19 | 2 |
| Volvo XC70 | 18 | 3 |
| Fiat QUBO | 18 | 26 |
| Renault WIND | 18 | 1 |
| Renault KANGOO PASS | 18 | 34 |
| Jaguar XJ | 17 | 22 |
| MINI MINI COOPER | 17 | 1 |
| Renault ESPACE | 17 | 15 |
| Subaru LEGACY II | 16 | 72 |
| Subaru JUSTY | 16 | 30 |
| Peugeot EXPERT | 16 | 10 |
| Chevrolet CRUZE | 15 | 0 |
| Kia CARENS | 14 | 9 |
| Fiat 500C | 14 | 19 |
| Nissan MURANO | 13 | 0 |
| Mitsubishi GRANDIS | 12 | 50 |
| Kia SEDONA | 12 | 4 |
| Ford FUSION | 12 | 95 |
| Citroen XSARA PICASSO | 12 | 38 |
| Mercedes-Benz SLK CLASS | 11 | 9 |
| Alfa Romeo 159 | 11 | 41 |
| Nissan X-TRAIL | 10 | 14 |
| GM(Opel) ANTARA | 10 | 30 |
| MINI MINI CONVERTIBLE | 10 | 8 |
| Hyundai MONTANA | 10 | 31 |
| Peugeot PARTNER | 9 | 7 |
| Citroen GRAND C4 PICASSO | 9 | 127 |
| Nissan PRIMERA | 9 | 3 |
| BMW X6 | 8 | 5 |
| Peugeot 407 | 7 | 229 |
| Kia CARNIVAL | 7 | 14 |
| Chrysler VOYAGER | 7 | 1 |
| Suzuki GRAND VITARA | 6 | 15 |
| BMW 6 SERIES | 6 | 1 |
| Mercedes-Benz V CLASS | 6 | 3 |
| Audi S5 | 6 | 4 |
| Audi Q3 | 6 | 0 |
| Chevrolet EPICA | 5 | 5 |
| Fiat SCUDO PASSENGER | 5 | 0 |
| Mercedes-Benz GL CLASS | 4 | 11 |
| Mercedes-Benz ML CLASS | 4 | 10 |
| Hyundai SONATA | 4 | 66 |
| Chrysler DELTA | 4 | 0 |
| Jaguar X-TYPE | 4 | 95 |
| MINI MINI FIRST | 3 | 1 |
| Daihatsu TERIOS | 3 | 11 |
| Chrysler COMPASS | 3 | 2 |
| Mazda MX | 3 | 14 |
| Mercedes-Benz CL CLASS | 3 | 10 |
| Hyundai VELOSTER | 3 | 0 |
| Jeep PATRIOT | 3 | 0 |
| Chrysler WRANGLER | 2 | 0 |
| Smart FORTWO | 2 | 4 |
| MINI MINI CLUBMAN | 2 | 5 |
| Kia MAGENTIS | 2 | 13 |
| Chrysler CHEROKEE PASS | 2 | 1 |
| Citroen PICASSO | 2 | 0 |
| Daihatsu SIRION | 2 | 14 |
| Hyundai ACCENT | 2 | 0 |
| BMW Z4 | 2 | 8 |
| Porsche PANAMERA | 2 | 2 |
| Lexus GS | 2 | 5 |
| Chrysler SEBRING | 1 | 2 |
| Nissan 370Z | 1 | 1 |
| Toyota HIACE COMMUTER | 1 | 0 |
| Mercedes-Benz SL CLASS | 1 | 2 |
| Lexus LS | 1 | 1 |
| Hyundai I800 | 1 | 0 |
| Volkswagen CV | 1 | 0 |
| Jaguar XK | 1 | 2 |
| Hyundai XG | 1 | 0 |
| Toyota VITZ | 1 | 1 |
| Fiat MULTIPLA | 1 | 3 |
| Nissan PATHFINDER | 1 | 0 |
| Suzuki JIMNY | 1 | 1 |
| Volvo C70 | 1 | 3 |
| Mercedes-Benz VIANO | 1 | 0 |
| Mazda CX-7 | 1 | 4 |
| Chevrolet LACETTI | 1 | 1 |
| Nissan 350 Z SERIES | 1 | 0 |
| Ford TOURNEO PASS | 1 | 0 |
| Citroen DISPATCH PASS | 1 | 1 |
| Porsche CAYENNE | 1 | 2 |
| Chevrolet CAPTIVA | 1 | 32 |
| Morgan ROADSTER | 1 | 0 |
| Volkswagen EOS | 1 | 13 |
| Maserati GRAN TURISMO | 1 | 0 |
| Mercedes-Benz CLK CLASS | 1 | 29 |
| Volkswagen BEETLE HATCH | 1 | 20 |
Source: SIMI
