<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Towns</title>
	<atom:link href="http://www.irishtimes.com/blogs/healthy-towns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irishtimes.com/blogs/healthy-towns</link>
	<description>Just another irishtimes.com site</description>
	<lastBuildDate>Fri, 16 Nov 2012 02:20:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Majority of those screened had up to four risk factors</title>
		<link>http://www.irishtimes.com/blogs/healthy-towns/2012/11/16/majority-of-those-screened-had-up-to-four-risk-factors/</link>
		<comments>http://www.irishtimes.com/blogs/healthy-towns/2012/11/16/majority-of-those-screened-had-up-to-four-risk-factors/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 02:18:24 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.irishtimes.com/blogs/healthy-towns/?p=529</guid>
		<description><![CDATA[The final round of health screenings have produced some surprising results]]></description>
			<content:encoded><![CDATA[<p><strong>BARRY O&#8217;KEEFFE</strong></p>
<p>The majority of those screened as part of the Kilkenny Healthy Towns project had between three and four risk factors, according to preliminary data compiled by Waterford Institute of Technology (WIT).</p>
<p>Almost 300 people were screened at a number of venues across the city and risk factors included high blood pressure, high cholesterol, high waist circumference and increased risk of overweight/obesity.</p>
<p>Other risk factors included regular alcohol consumption, insufficient physical activity and smoking.</p>
<p>About half of the group had high cholesterol and a similar proportion reported high blood pressure. Just over one-third had a high waist circumference. Yet almost twice that proportion were deemed overweight or obese using BMI criteria.</p>
<p>The screenings found that 63 per cent of those taking part said they were trying to lose weight.</p>
<p>The majority of those who took part were women and the average age of the group was 48 years. The survey also found that two-thirds were married or cohabiting, while a similar number were employed.</p>
<p>Males, older people, married people and medical card holders were all more likely to have more risk factors than their female, younger, single and non-medical card holders, according to the data.</p>
<p>When demographic factors were taken into account, those conducting the screenings found it was noticeable that younger participants were more likely to have no clinical risk factors.</p>
<p>Dr Niamh Murphy (pictured)  led the research with a team from WIT. Those who took part in screenings were given lifestyle advice by trained personnel. Many have also followed aspects of the Healthy Towns project and will be given follow-up screening.</p>
<p>Dr Murphy said approximately three-quarters of the group were insufficiently active – engaging in little or no physical activity or only moderate activity up to twice a week.</p>
<p>“Medical card holders were more inactive and were also more likely to smoke than those who did not hold medical cards,” she said. Overall, less than 20 per cent smoked, but rates were higher among younger participants and the employed, and those who were single.</p>
<p>Dr Murphy said approximately half drank alcohol monthly or weekly with higher rates among those employed compared with those without jobs. More than one-third said they drank more than six drinks on a night out.</p>
<p>When asked how they rated their health, approximately 15 per cent said their health was fair or poor.</p>
<p>Health ratings were significantly lower among the unemployed, medical card owners and single respondents.</p>
<p>When broken down by gender, 49 per cent of men asked, ranked their health as excellent or very good while 45.2 per cent of women classed their health as excellent or very good.</p>
<p>However, the screening results found that just under 40 per cent of those who took part stated that they had been diagnosed with a long-term illness by their doctor.</p>
<p>Older participants, those unemployed and those who were married were more likely to have a long-term illness.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishtimes.com/blogs/healthy-towns/2012/11/16/majority-of-those-screened-had-up-to-four-risk-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat some cruciferous veg</title>
		<link>http://www.irishtimes.com/blogs/healthy-towns/2012/11/10/eat-some-cruciferous-veg/</link>
		<comments>http://www.irishtimes.com/blogs/healthy-towns/2012/11/10/eat-some-cruciferous-veg/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 09:00:49 +0000</pubDate>
		<dc:creator>Chris Carpenter</dc:creator>
				<category><![CDATA[Tip of the day]]></category>

		<guid isPermaLink="false">http://www.irishtimes.com/blogs/healthy-towns/?p=509</guid>
		<description><![CDATA[If there were an honours system for veg, surely the cruciferous vegetables would be lauded at the highest level]]></description>
			<content:encoded><![CDATA[<p>If there were an honours system for veg, surely the cruciferous vegetables &#8211; which include broccoli, cauliflower, Brussels sprouts and cabbage &#8211; would be lauded at the highest level.</p>
<p>Not only can these superveg provide vitamins, minerals and fibre in the diet, there is emerging evidence that including them in the diet may be linked with a reduced risk of developing various cancers.</p>
<p>One sure way to put everyone off cruciferous vegetables is to overcook them, so try steaming or stir-frying to avoid mushiness.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/22328735">http://www.ncbi.nlm.nih.gov/pubmed/22328735</a></p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/22391648 ">http://www.ncbi.nlm.nih.gov/pubmed/22391648 </a></p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/22877795">http://www.ncbi.nlm.nih.gov/pubmed/22877795</a></p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/22121852">http://www.ncbi.nlm.nih.gov/pubmed/22121852</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishtimes.com/blogs/healthy-towns/2012/11/10/eat-some-cruciferous-veg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch from white rice to brown</title>
		<link>http://www.irishtimes.com/blogs/healthy-towns/2012/11/09/switch-from-white-rice-to-brown/</link>
		<comments>http://www.irishtimes.com/blogs/healthy-towns/2012/11/09/switch-from-white-rice-to-brown/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 09:00:15 +0000</pubDate>
		<dc:creator>Chris Carpenter</dc:creator>
				<category><![CDATA[Tip of the day]]></category>

		<guid isPermaLink="false">http://www.irishtimes.com/blogs/healthy-towns/?p=505</guid>
		<description><![CDATA[When buying or cooking rice you might do well to bypass the white.]]></description>
			<content:encoded><![CDATA[<p>When buying or cooking rice you might do well to bypass the white.</p>
<p>Eating brown rice, rather than white, has been linked with a lower risk of Type 2 diabetes.</p>
<p>A US study analysed data on almost 40,000 men and over 150,000 women and found that eating white rice more than five times per week (compared with less than once per month) was associated with a greater likelihood of developing type 2 diabetes. Meanwhile, eating brown rice more than twice per week (again compared with less than once per month) was associated with a reduced risk of developing the condition.</p>
<p><a href="http://archinte.jamanetwork.com/article.aspx?articleid=416025">http://archinte.jamanetwork.com/article.aspx?articleid=416025</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishtimes.com/blogs/healthy-towns/2012/11/09/switch-from-white-rice-to-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get on yer bike</title>
		<link>http://www.irishtimes.com/blogs/healthy-towns/2012/11/08/get-on-yer-bike/</link>
		<comments>http://www.irishtimes.com/blogs/healthy-towns/2012/11/08/get-on-yer-bike/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 09:00:03 +0000</pubDate>
		<dc:creator>Chris Carpenter</dc:creator>
				<category><![CDATA[Tip of the day]]></category>

		<guid isPermaLink="false">http://www.irishtimes.com/blogs/healthy-towns/?p=502</guid>
		<description><![CDATA[Like walking, cycling is one of those forms of exercise that can be worked into everyday life]]></description>
			<content:encoded><![CDATA[<p>Like walking, cycling is one of those forms of exercise that can be worked into everyday life. And making pedalling a habit could help to keep those pounds at bay as you get older.</p>
<p>A 16-year follow-up study of over 18,000 pre-menopausal women in the US looked at their weight change between 1989 and 2005. Those who had taken up cycling had generally put on less weight than those who stopped pedalling during that time-frame.</p>
<p>So what are you waiting for? If you aren’t already cycling, then start! Just be sure that you wear a helmet and that you use lights and wear reflective clothing to help keep your journey safe.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3119355/">http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3119355/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishtimes.com/blogs/healthy-towns/2012/11/08/get-on-yer-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spend on experiences rather than material goods</title>
		<link>http://www.irishtimes.com/blogs/healthy-towns/2012/11/07/spend-on-experiences-rather-than-material-goods/</link>
		<comments>http://www.irishtimes.com/blogs/healthy-towns/2012/11/07/spend-on-experiences-rather-than-material-goods/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 09:00:25 +0000</pubDate>
		<dc:creator>Chris Carpenter</dc:creator>
				<category><![CDATA[Tip of the day]]></category>

		<guid isPermaLink="false">http://www.irishtimes.com/blogs/healthy-towns/?p=499</guid>
		<description><![CDATA[Suppose have some money to splash out on a treat]]></description>
			<content:encoded><![CDATA[<p>Suppose have some money to splash out on a treat. Would it make you happier to buy something to have, like a good watch or a designer handbag, or something to do, like a going on hiking trip or going to see a play with friends?</p>
<p>Spending money on experiences, rather than material goods, could offer greater satisfaction, according to a 2003 US study. It found that people rated themselves as feeling happier after they had spent, or thought about spending, money on ‘experiential’ purchases than on material goods.</p>
<p>“Our research suggests that individuals will live happier lives if they invest in experiences more than material possessions,” wrote the authors in the paper in the Journal of Personality and Social Psychology, which you can find in full here:</p>
<p><a href="http://www.psych.cornell.edu/sec/pubPeople/tdg1/VB_&amp;_Gilo.pdf">http://www.psych.cornell.edu/sec/pubPeople/tdg1/VB_&amp;_Gilo.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishtimes.com/blogs/healthy-towns/2012/11/07/spend-on-experiences-rather-than-material-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t smoke &#8211; for your mouth bacteria</title>
		<link>http://www.irishtimes.com/blogs/healthy-towns/2012/11/06/dont-smoke-for-your-mouth-bacteria/</link>
		<comments>http://www.irishtimes.com/blogs/healthy-towns/2012/11/06/dont-smoke-for-your-mouth-bacteria/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 09:00:23 +0000</pubDate>
		<dc:creator>Chris Carpenter</dc:creator>
				<category><![CDATA[Tip of the day]]></category>

		<guid isPermaLink="false">http://www.irishtimes.com/blogs/healthy-towns/?p=496</guid>
		<description><![CDATA[There are plenty of reasons not to smoke]]></description>
			<content:encoded><![CDATA[<p>There are plenty of reasons not to smoke. And here’s another one: smoking seems to make the mouth a happier home for potentially harmful microbes.</p>
<p>A study in the US compared samples from the mouths of 15 smokers and 15 people who never smoked as plaque was allowed to form over the course of up to seven days.</p>
<p>They found that smoking was associated with pathogens, or disease-causing bacteria, building up. “The smoker’s mouth kicks out the good bacteria, and the pathogens are called in,” said researcher Purnima Kumar from Ohio State University in a release. “So they’re allowed to proliferate much more quickly than they would in a non-smoking environment.”</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3257914/">http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3257914/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishtimes.com/blogs/healthy-towns/2012/11/06/dont-smoke-for-your-mouth-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthen your core</title>
		<link>http://www.irishtimes.com/blogs/healthy-towns/2012/11/05/strengthen-your-core/</link>
		<comments>http://www.irishtimes.com/blogs/healthy-towns/2012/11/05/strengthen-your-core/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 09:00:39 +0000</pubDate>
		<dc:creator>Chris Carpenter</dc:creator>
				<category><![CDATA[Tip of the day]]></category>

		<guid isPermaLink="false">http://www.irishtimes.com/blogs/healthy-towns/?p=493</guid>
		<description><![CDATA[Your ‘core’, as the name suggests, is a supportive suite of muscles in your trunk. And if these muscles are strong, it can help to improve your posture and may even help protect your lower back. Disciplines such as Pilates focus on ‘zipping up’ the muscles in your abdomen to build their strength. If you [...]]]></description>
			<content:encoded><![CDATA[<p>Your ‘core’, as the name suggests, is a supportive suite of muscles in your trunk. And if these muscles are strong, it can help to improve your posture and may even help protect your lower back.</p>
<p>Disciplines such as Pilates focus on ‘zipping up’ the muscles in your abdomen to build their strength. If you can get to a class locally, the instructor should be able to guide you through the process.</p>
<p>You may even be able to do some core-strengthening drills in everyday situations. Assuming you don’t have any injuries that indicate otherwise, why not gently engage those central muscles while you walk, when you are watching TV or if you are stuck in a traffic jam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishtimes.com/blogs/healthy-towns/2012/11/05/strengthen-your-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put your electronic gadgets to bed early</title>
		<link>http://www.irishtimes.com/blogs/healthy-towns/2012/11/03/put-your-electronic-gadgets-to-bed-early/</link>
		<comments>http://www.irishtimes.com/blogs/healthy-towns/2012/11/03/put-your-electronic-gadgets-to-bed-early/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 09:00:58 +0000</pubDate>
		<dc:creator>Chris Carpenter</dc:creator>
				<category><![CDATA[Tip of the day]]></category>

		<guid isPermaLink="false">http://www.irishtimes.com/blogs/healthy-towns/?p=489</guid>
		<description><![CDATA[Is a TV, computer, tablet, video game or smartphone keeping you from sleeping soundly?]]></description>
			<content:encoded><![CDATA[<p>Is a TV, computer, tablet, video game or smartphone keeping you from sleeping soundly?</p>
<p>A poll for the National Sleep Foundation in the US found that 95 per cent of respondents use electronics – and that includes watching television &#8211; at least a few nights a week in the hour before bed.</p>
<p>Why might this be a problem? For one thing, gadgets with light-emitting screens may interfere with the body’s sleep cues. Also, if you are checking emails or looking up information online late at night, you could be increasing your alertness or stress at a time when it’s more helpful to be winding down.</p>
<p>And if you are in the habit of charging your phone in the room that you sleep, make sure you put it on silent, so late-night callers or texters won’t disturb your slumber.</p>
<p><a href="http://www.sleepfoundation.org/article/press-release/annual-sleep-america-poll-exploring-connections-communications-technology-use-">http://www.sleepfoundation.org/article/press-release/annual-sleep-america-poll-exploring-connections-communications-technology-use-</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishtimes.com/blogs/healthy-towns/2012/11/03/put-your-electronic-gadgets-to-bed-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workouts to go</title>
		<link>http://www.irishtimes.com/blogs/healthy-towns/2012/11/02/workouts-to-go/</link>
		<comments>http://www.irishtimes.com/blogs/healthy-towns/2012/11/02/workouts-to-go/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 09:00:59 +0000</pubDate>
		<dc:creator>Chris Carpenter</dc:creator>
				<category><![CDATA[Tip of the day]]></category>

		<guid isPermaLink="false">http://www.irishtimes.com/blogs/healthy-towns/?p=485</guid>
		<description><![CDATA[Going away for a holiday or work trip?]]></description>
			<content:encoded><![CDATA[<p>Going away for a holiday or work trip? A break in routine doesn’t mean you have to let your physical activity slide too.</p>
<p>If you are bringing a laptop, tablet or even a smartphone on your travels, there are plenty of resources online that will guide you through exercises suitable even for a hotel room.</p>
<p>Check out <a href="http://yogajournal.com/video/ ">yogajournal.com/video/ </a>or <a href="http://myyogaonline.com/videos">myyogaonline.com/videos</a> for some yoga practices to set you up for the day. Or you could try out the Nike Training Club app, which will put you through your paces on the spot with exercises to build strength and fitness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishtimes.com/blogs/healthy-towns/2012/11/02/workouts-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit and vegetables 1, chronic diseases 0</title>
		<link>http://www.irishtimes.com/blogs/healthy-towns/2012/11/01/fruit-and-vegetables-1-chronic-diseases-0/</link>
		<comments>http://www.irishtimes.com/blogs/healthy-towns/2012/11/01/fruit-and-vegetables-1-chronic-diseases-0/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 09:00:41 +0000</pubDate>
		<dc:creator>Chris Carpenter</dc:creator>
				<category><![CDATA[Tip of the day]]></category>

		<guid isPermaLink="false">http://www.irishtimes.com/blogs/healthy-towns/?p=482</guid>
		<description><![CDATA[Eating lots of fruit and vegetables can help to promote health]]></description>
			<content:encoded><![CDATA[<p>Eating lots of fruit and vegetables can help to promote health and could reduce the risk of numerous chronic diseases. That’s according to a 2012 review that looked at the scientific studies.</p>
<p>The analysis, in the European Journal of Nutrition, pointed to ‘convincing evidence’ that increasing the consumption of vegetables and fruit reduces the risk of hypertension, coronary heart disease and stroke.</p>
<p>It found ‘probable evidence’ that a high intake of fruit and veg is linked to lower risk of cancer. And there was ‘possible evidence’ that increasing the intake of vegetables and fruit lowers the risk of certain eye diseases, dementia and osteoporosis.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3419346/">http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3419346/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishtimes.com/blogs/healthy-towns/2012/11/01/fruit-and-vegetables-1-chronic-diseases-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
